Skip to product information
P.G. KNIT MARLBOROUGH
£145.00
Witness the knitness.
SPECIFICS
Size Chart
cm
in
| s | m | l | xl | |
| Chest (underarm to underarm) | 56 | 58 | 60 | 62 |
| Length (from shoulder point to hem) | 57 | 59 | 61 | 63 |
| Sleeve length | 56 | 57 | 58 | 59 |
| s | m | l | xl | |
| Chest (underarm to underarm) | 22.0 | 22.8 | 23.6 | 24.4 |
| Length (from shoulder point to hem) | 22.4 | 23.2 | 24.0 | 24.8 |
| Sleeve length | 22.0 | 22.4 | 22.8 | 23.2 |
All measurements are taken with the garment laid flat