Skip to product information
P.E. BOUCLÉ
£98.00
Oh, it was a bouclé, bouclé
It was a bouclé, bouclé
It was a bouclé, bouclé
Oh-oh, oh-oh, oh-oh.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 69 | 71 | 73 | 75 | 77 |
| Length (from shoulder point to hem) | 61 | 62.5 | 64 | 65.5 | 67 |
| Sleeve length | 47 | 48 | 49 | 50 | 51 |
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Length (from shoulder point to hem) | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 |
| Sleeve length | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
All measurements are taken with the garment laid flat