Skip to product information
MEANDER KNIT
£138.00
The stepper-upper.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 55 | 57 | 59 | 61 | 63 | 65 |
| Length (from shoulder point to hem) | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 |
| Sleeve length | 55 | 56 | 57 | 58 | 59 | 60 |
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
| Length (from shoulder point to hem) | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 |
| Sleeve length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 |
All measurements are taken with the garment laid flat