Skip to product information
MILLING JACKET
£198.00
‘100% owned by a 51% skateboarder.’
That was the product non-description when we first made this. I’m probably closer to 65% at the time of writing.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
| Length (from shoulder point to hem) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
| Sleeve length | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 |
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 |
| Length (from shoulder point to hem) | 25.0 | 25.4 | 25.8 | 26.2 | 26.6 | 27.0 |
| Sleeve length | 23.4 | 23.8 | 24.2 | 24.6 | 25.0 | 25.4 |
All measurements are taken with the garment laid flat