Skip to product information
HERTFORD BLAZER
£345.00
I read somewhere once that you have to spend money to make money. It didn’t say how much, or what on, but this seems like a reasonable place to start.
SPECIFICS
Size Chart
cm
in
| suit jacket | 46 | 48 | 50 | 52 |
| Chest (underarm to underarm) | 52 | 54.5 | 57 | 59.5 |
| Length (from shoulder point to hem) | 75 | 76 | 77 | 78 |
| Sleeve length | 64 | 64.5 | 65.5 | 66 |
| Pocket square | ONE SIZE | |||
| Width | 27 | |||
| Height | 27 |
| suit jacket | 18.1 | 18.9 | 19.7 | 20.5 |
| Chest (underarm to underarm) | 20.5 | 21.5 | 22.4 | 23.4 |
| Length (from shoulder point to hem) | 29.5 | 29.9 | 30.3 | 30.7 |
| Sleeve length | 25.2 | 25.4 | 25.8 | 26.0 |
| Pocket square | ONE SIZE | |||
| Width | 10.6 | |||
| Height | 10.6 |
All measurements are taken with the garment laid flat