Skip to product information
DADDY HOOD
£98.00
“It takes all sorts to make a world.”
More Bread & Butter, please!
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 52 | 54 | 56 | 58 | 60 |
| Length (from shoulder point to hem) | 68 | 69 | 70 | 71 | 72 |
| Sleeve length | 66 | 67 | 68 | 69 | 70 |
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 |
| Length (from shoulder point to hem) | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 |
| Sleeve length | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
All measurements are taken with the garment laid flat
