THE NEW D.E.
You know after a fight, when you’re limping away with your teeth in an envelope you’ve fashioned from a cocktail menu, wishing you’d done something differently? I had that the other day. Except it wasn’t me who was fighting, but some people I was watching outside Bar Italia. And it wasn’t that I should have kicked anyone in the balls whilst suggesting we get the rules straightened out, or thrown a blanket over their head, momentarily stunning them, but that I should have put my phone in the pocket of this shirt, which I realised is the ideal depth for the camera to peek over, and filmed covertly.
Next time.
SPECIFICS
Size Chart
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Length (from shoulder point to hem) | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve length | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| xs | s | m | l | xl | xxl | |
| Chest (underarm to underarm) | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 |
| Length (from shoulder point to hem) | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |
| Sleeve length | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 |
All measurements are taken with the garment laid flat
