Skip to product information
T.C. BOILER INK
£184.00
Time is money. That’s what they say. What to say about a single article that costs less than a jacket and trousers and takes less time to put on, then? Pretty good, that’s what.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 53 | 56 | 57.5 | 59 | 63.5 |
| Sleeve length | 75.5 | 76 | 79 | 79 | 61.5 |
| Waist width | 44 | 47 | 50 | 50.5 | 53.5 |
| Hip width | 52.5 | 56 | 58 | 60 | 62 |
| Inseam length | 71 | 72.5 | 72 | 73 | 73 |
| Crotch length | 25.5 | 26.5 | 27 | 27.5 | 28.5 |
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 20.9 | 22.0 | 22.6 | 23.2 | 25.0 |
| Sleeve length | 29.7 | 29.9 | 31.1 | 31.1 | 24.2 |
| Waist width | 17.3 | 18.5 | 19.7 | 19.9 | 21.1 |
| Hip width | 20.7 | 22.0 | 22.8 | 23.6 | 24.4 |
| Inseam length | 28.0 | 28.5 | 28.3 | 28.7 | 28.7 |
| Crotch length | 10.0 | 10.4 | 10.6 | 10.8 | 11.2 |
All measurements are taken with the garment laid flat