Skip to product information
THE STARLINK CABLE-KNIT
$237.00
Last night I dreamt
that you were £148 poorer,
but one very good jumper richer.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Length (from shoulder point to hem) | 60 | 61.5 | 63 | 64.5 | 66 |
| Sleeve | 59 | 60 | 61 | 62 | 63 |
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 19.9 | 20.7 | 21.5 | 22.2 | 23.0 |
| Length (from shoulder point to hem) | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
All measurements are taken with the garment laid flat
