Skip to product information
MUDLARKERS
£74.00
A beacon of excellence in a sea of mediocrity.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Waist width | 37 | 39.5 | 42 | 44.5 | 47 |
| Hip width | 51 | 53.5 | 56 | 58.5 | 61 |
| Outseam length | 41 | 41.5 | 42 | 42.5 | 43 |
| xs | s | m | l | xl | |
| Waist width | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| Hip width | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 |
| Outseam length | 16.1 | 16.3 | 16.5 | 16.7 | 16.9 |
All measurements are taken with the garment laid flat