Skip to product information
CANTERVILLE SHIRT
$199.00
I had a fever dream last week.
It was Halloween, circa 1924, and I was the butler of a large American household on Long Island.
The little Rockefellers and Rothschildren were intolerable.
SPECIFICS
Size Chart
cm
in
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 53.5 | 56 | 58.5 | 61 | 63.5 |
| Length (from shoulder point to hem) | 71 | 72 | 73 | 74 | 75 |
| Sleeve length | 63 | 64 | 65 | 66 | 67 |
| xs | s | m | l | xl | |
| Chest (underarm to underarm) | 21.1 | 22.0 | 23.0 | 24.0 | 25.0 |
| Length (from shoulder point to hem) | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
| Sleeve length | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
All measurements are taken with the garment laid flat
